403Webshell
Server IP : 77.68.64.21  /  Your IP : 216.73.217.59
Web Server : Apache
System : Linux hp3-wp-1011352.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User : csh2516497 ( 2094697)
PHP Version : 8.3.30
Disable Function : shell_exec,exec,system,popen,set_time_limit
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/schedstat
version 15
timestamp 5305572002
cpu0 0 0 0 0 0 0 503367915680285 247982047174816 623402688
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 0 0 518073102000629 235562544321721 515936252
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 0 0 0 0 0 0 516376022935228 287090111553795 592868765
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 0 0 524070077220890 285119389992683 522660966
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 0 0 0 0 0 0 519855519610649 273735019780207 586722368
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 0 0 518025567248951 245799533735474 522090976
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit