403Webshell
Server IP : 77.68.64.21  /  Your IP : 216.73.217.59
Web Server : Apache
System : Linux hp3-wp-1011352.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User : csh2516497 ( 2094697)
PHP Version : 8.3.30
Disable Function : shell_exec,exec,system,popen,set_time_limit
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//schedstat
version 15
timestamp 5320135262
cpu0 0 0 0 0 0 0 511581934897717 251553105196087 629933364
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 0 0 527050658095450 238956380366855 521347577
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 0 0 0 0 0 0 524753022128799 290735785762821 599041283
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 0 0 533094187856120 288665501530405 528202814
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 0 0 0 0 0 0 528298324863818 277946477907812 592864011
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 0 0 527070114850098 249446043662997 527549912
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit